Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Sweden vs Ukraine: prediction & betting odds 29 June 2021
Sweden vs Ukraine Odds
| Bookie | 1 | X | 2 | 
|---|---|---|---|
UEFA Euro 2020: previous matches in the tournament
H2H: Sweden — Ukraine
Euro 2012
                                                10.06.12
                            Ukraine
                                    Sweden
                                2
                            :
                            1
                                                    Friendlies 2011
                                                09.08.11
                            Ukraine
                                    Sweden
                                0
                            :
                            1
                                                    08.02.11
                            Sweden
                                    Ukraine
                                1
                            :
                            1
                                                    4
                                :
                                5
                                
                                    P
                                
                            Friendlies 2008
                                                31.05.08
                            Sweden
                                    Ukraine
                                0
                            :
                            1
                                                    Playoffs
Team lineups
Sweden
                                                    
                                                                    | 
                                        Janne Andersson
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 47 | -44 | 
|  Mikael Lustig | df. | 93 | 6 | 
|  | df. | 44 | 3 | 
|  | df. | 35 | 2 | 
|  | df. | 12 | 3 | 
|  Sebastian Larsson | mf. | 132 | 10 | 
|  Emil Forsberg | mf. | 61 | 12 | 
|  | mf. | 60 | 0 | 
|  | mf. | 28 | 0 | 
|  | mf. | 14 | 1 | 
|  | fw. | 25 | 6 | 
|  Substitutes | |||
|  Christoffer Nordfeldt | gk. | 14 | -8 | 
|  | gk. | 9 | -7 | 
|  | df. | 39 | 0 | 
|  | df. | 31 | 0 | 
|  | df. | 27 | 0 | 
|  | df. | 15 | 0 | 
|  | mf. | 49 | 10 | 
|  Gustav Svensson | mf. | 32 | 0 | 
|  | mf. | 12 | 0 | 
|  | mf. | 5 | 0 | 
|  | fw. | 89 | 24 | 
| 
                                                                                                        Robin Quaison
                                                 | fw. | 29 | 9 | 
|  Will not play | |||
| 
                                                                                                        Zlatan Ibrahimovic
                                                 | fw. | 118 | 62 | 
|  Andreas Granqvist | df. | 87 | 9 | 
|  | mf. | 49 | 3 | 
|  | fw. | 29 | 3 | 
|  John Guidetti | fw. | 29 | 3 | 
|  Oscar Hiljemark | mf. | 28 | 2 | 
|  | mf. | 9 | 1 | 
|  | fw. | 6 | 1 | 
Ukraine
                                                                            
                                            | 
                                        Andriy Shevchenko
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 9 | -16 | 
|  | df. | 39 | 0 | 
|  | df. | 36 | 1 | 
|  | df. | 23 | 0 | 
|  | df. | 11 | 0 | 
|  | mf. | 97 | 42 | 
|  | mf. | 63 | 3 | 
|  | mf. | 42 | 6 | 
|  | mf. | 39 | 3 | 
|  | mf. | 15 | 0 | 
|  | fw. | 27 | 10 | 
|  Substitutes | |||
|  | gk. | 97 | -78 | 
|  | gk. | 2 | -2 | 
|  | df. | 21 | 0 | 
|  | df. | 18 | 0 | 
|  | df. | 4 | 0 | 
|  | mf. | 40 | 6 | 
|  | mf. | 28 | 6 | 
|  Marlos | mf. | 26 | 1 | 
|  | mf. | 23 | 5 | 
|  | mf. | 12 | 0 | 
|  | fw. | 18 | 2 | 
|  | fw. | 2 | 0 | 
|  Will not play | |||
| 
                                                                                                        Yevhen Konoplyanka
                                                 | mf. | 86 | 21 | 
|  | mf. | 32 | 0 | 
|  | mf. | 30 | 2 | 
|  Artem Kravets | fw. | 23 | 7 | 
|  | fw. | 12 | 1 | 
|  | mf. | 8 | 0 | 
|  | gk. | 6 | -6 | 
|  | df. | 6 | 0 | 
|  | mf. | 6 | 0 | 
|  | mf. | 3 | 0 | 
|  | df. | 1 | 0 | 
|  | mf. | 1 | 0 | 
|  | mf. | 0 | 0 | 
|  | df. | 0 | 0 | 
|  | df. | 0 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration