Upcoming games
This match has ended, please select an alternative match to bet on
1
X
2
TU
TO
Scotland vs Israel: prediction & betting odds 20 November 2018
Scotland vs Israel Odds
Calculate net winnings
Enter your stake amount and you will see in the table the net winnings for all odds
100 ₦
500 ₦
1000 ₦
5000 ₦
Fulltime
Total
| Bookmaker | 1 | X | 2 | U 2.5 | O 2.5 |
|---|---|---|---|---|---|
|
1.78
|
3.70
|
4.98
|
1.82
|
2.10
|
Nations League: previous matches in the tournament
H2H: Scotland — Israel
Nations League 2018-2019
11.10.18
Israel
Scotland
Team lineups
Scotland
|
Alex McLeish
|
coach | ||
| Player | Matches | Goals | |
|
Line-up
|
|||
|
|
gk. | 41 | -46 |
|
|
df. | 27 | 2 |
|
|
df. | 7 | 0 |
|
|
df. | 1 | 0 |
|
|
mf. | 10 | 0 |
|
|
mf. | 10 | 1 |
|
|
mf. | 8 | 0 |
|
|
mf. | 5 | 1 |
|
|
mf. | 4 | 0 |
|
|
fw. | 32 | 10 |
|
Substitutes
|
|||
|
|
gk. | 1 | 0 |
|
|
gk. | 0 | 0 |
|
|
df. | 4 | 0 |
|
|
df. | 3 | 0 |
|
|
mf. | 4 | 0 |
|
|
mf. | 2 | 0 |
|
|
mf. | 0 | 0 |
|
|
fw. | 13 | 1 |
|
|
fw. | 9 | 0 |
|
|
fw. | 6 | 0 |
|
Will not play
|
|||
|
|
mf. | 80 | 5 |
|
|
gk. | 54 | -46 |
|
|
fw. | 49 | 9 |
|
|
df. | 41 | 4 |
|
|
df. | 39 | 3 |
|
|
df. | 29 | 1 |
|
|
gk. | 27 | -37 |
|
|
mf. | 26 | 7 |
|
|
fw. | 19 | 4 |
|
|
mf. | 13 | 0 |
|
|
df. | 12 | 0 |
|
|
df. | 6 | 0 |
|
|
mf. | 5 | 0 |
|
|
mf. | 2 | 0 |
|
|
gk. | 1 | -1 |
|
|
df. | 0 | 0 |
Israel
|
Andreas Herzog
|
coach | ||
| Player | Matches | Goals | |
|
Line-up
|
|||
|
|
gk. | 14 | -18 |
|
|
df. | 23 | 0 |
|
|
df. | 18 | 0 |
|
|
df. | 14 | 0 |
|
|
df. | 14 | 1 |
|
|
df. | 2 | 0 |
|
|
mf. | 55 | 1 |
|
|
mf. | 37 | 1 |
|
|
mf. | 6 | 1 |
|
|
fw. | 41 | 7 |
|
|
fw. | 12 | 3 |
|
Substitutes
|
|||
|
Guy Haimov
|
gk. | 3 | -4 |
|
|
gk. | 0 | 0 |
|
|
df. | 16 | 0 |
|
|
df. | 5 | 0 |
|
Ayed Habashi
|
df. | 3 | 0 |
|
|
mf. | 24 | 0 |
|
|
mf. | 4 | 0 |
|
|
mf. | 2 | 0 |
|
|
fw. | 43 | 8 |
|
|
fw. | 35 | 17 |
|
|
fw. | 5 | 3 |
|
|
fw. | 2 | 0 |
|
Will not play
|
|||
|
Yossi Benayoun
|
mf. | 102 | 24 |
|
|
df. | 96 | 1 |
|
|
df. | 38 | 1 |
|
|
fw. | 29 | 5 |
|
|
fw. | 27 | 5 |
|
|
df. | 26 | 2 |
|
Maor Melikson
|
mf. | 25 | 3 |
|
|
mf. | 23 | 1 |
|
|
mf. | 21 | 2 |
|
|
mf. | 11 | 0 |
Need Register
or
Need Login
to access unique content: statistics, best odds, trends and tips.
Login / Registration