Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Russia vs Slovenia: prediction & betting odds 27 March 2021
Russia vs Slovenia Odds
						
							Calculate net winnings
						
						
							Enter your stake amount and you will see in the table the net winnings for all odds
						
					
					100 ₦
																																			500 ₦
																																			1000 ₦
																																			5000 ₦
											
							Fulltime
							
								
							
							Total
						
					World Cup 2022: previous matches in the tournament
H2H: Russia — Slovenia
World Cup 2010 Qualifiers
                                                18.11.09
                            Slovenia
                                    Russia
                                1
                            :
                            0
                                                    14.11.09
                            Russia
                                    Slovenia
                                2
                            :
                            1
                                                    World Cup 2002 Qualifiers
                                                01.09.01
                            Slovenia
                                    Russia
                                2
                            :
                            1
                                                    24.03.01
                            Russia
                                    Slovenia
                                1
                            :
                            1
                                                    Team lineups
                        Russia
                                                    
                                                                    | 
                                     
                                        Stanislav Cherchesov
                                     
                                 | 
                                coach | ||
| Player | Matches | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 8 | -8 | 
| 
                                                                                                                                                                                         | 
                                        df. | 100 | 2 | 
| 
                                                                                                                                                                                         
                                                                                                        Fedor Kudryashov
                                                 
                                            
                                         | 
                                        df. | 41 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 29 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 26 | 3 | 
| 
                                                                                                                                                                                         | 
                                        df. | 22 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 34 | 5 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 30 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 28 | 4 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 48 | 27 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 7 | -14 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 0 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Igor Smolnikov
                                                 
                                            
                                         | 
                                        df. | 30 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 13 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 10 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 29 | 5 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 6 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 4 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 11 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 4 | 2 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        mf. | 59 | 9 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 57 | 5 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 39 | 14 | 
| 
                                                                                                                                                                                         
                                                                                                        Alexey Ionov
                                                 
                                            
                                         | 
                                        mf. | 34 | 4 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 33 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Denis Cheryshev
                                                 
                                            
                                         | 
                                        mf. | 30 | 12 | 
| 
                                                                                                                                                                                         
                                                                                                        Oleg Shatov
                                                 
                                            
                                         | 
                                        mf. | 28 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 26 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 21 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 19 | 3 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 16 | -17 | 
| 
                                                                                                                                                                                         | 
                                        df. | 13 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 8 | 0 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 3 | -7 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 0 | 0 | 
                        Slovenia
                                                                            
                                            | 
                                     
                                        Matjaž Kek
                                     
                                 | 
                                coach | ||
| Player | Matches | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 34 | -23 | 
| 
                                                                                                                                                                                         
                                                                                                        Miha Mevlya
                                                 
                                            
                                         | 
                                        df. | 35 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 22 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 14 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 12 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 66 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 23 | 5 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 15 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 7 | 2 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 69 | 10 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 25 | 2 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 16 | -18 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 0 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Bojan Jokic
                                                 
                                            
                                         | 
                                        df. | 100 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 21 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 3 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 13 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 12 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 14 | 2 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 10 | 5 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 4 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 3 | 0 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        fw. | 39 | 11 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 34 | 5 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 28 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 27 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 25 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 21 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 4 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 2 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration