Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Romania vs Norway: prediction & betting odds 15 October 2019
Romania vs Norway Odds
						
							Calculate net winnings
						
						
							Enter your stake amount and you will see in the table the net winnings for all odds
						
					
					100 ₦
																																			500 ₦
																																			1000 ₦
																																			5000 ₦
											
							Fulltime
							
								
							
							Total
						
					UEFA Euro 2020: previous matches in the tournament
H2H: Romania — Norway
UEFA Euro 2020 qualifying 2020 Qualifiers
                                                07.06.19
                            Norway
                                    Romania
                                Team lineups
                        Romania
                                                    
                                                                    | 
                                     
                                        Cosmin Contra
                                     
                                 | 
                                coach | ||
| Player | Matches | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 65 | -51 | 
| 
                                                                                                                                                                                         | 
                                        df. | 17 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 11 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 6 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 34 | 10 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 21 | 4 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 19 | 1 | 
| 
                                                                                                                                                                                         
                                                                                                        Paul Anton
                                                 
                                            
                                         | 
                                        mf. | 12 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 8 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 11 | 6 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 2 | -1 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 0 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Alin Tosca
                                                 
                                            
                                         | 
                                        df. | 17 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 5 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 1 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Claudiu keser
                                                 
                                            
                                         | 
                                        fw. | 38 | 13 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 24 | 2 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        df. | 57 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 46 | 6 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 43 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 39 | 5 | 
| 
                                                                                                                                                                                         | 
                                        df. | 37 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Gheorghe Grozav
                                                 
                                            
                                         | 
                                        mf. | 29 | 5 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 27 | -29 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 10 | 3 | 
                        Norway
                                                                            
                                            | 
                                     
                                        Lars Lagerbäck
                                     
                                 | 
                                coach | ||
| Player | Matches | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         
                                                                                                        Rune Jarstein
                                                 
                                            
                                         | 
                                        gk. | 62 | -63 | 
| 
                                                                                                                                                                                         | 
                                        df. | 41 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 27 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 26 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 11 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 52 | 6 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 51 | 3 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 30 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 21 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 17 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 43 | 16 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 27 | -20 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 16 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 10 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 5 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 24 | 5 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 4 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 58 | 10 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 19 | 2 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 15 | 5 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         
                                                                                                        Håvard Nordtveit
                                                 
                                            
                                         | 
                                        df. | 52 | 2 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 32 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 27 | 3 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 23 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 21 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 20 | 2 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 4 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration