Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Romania vs Norway: prediction & betting odds 15 November 2020
Romania vs Norway Odds
| Bookie | 1 | X | 2 | 
|---|---|---|---|
![]()  | |||
![]()  | |||
![]()  | |||
![]()  | |||
![]()  | |||
![]()  | 
Nations League: previous matches in the tournament
H2H: Romania — Norway
Team lineups
                        Romania
                                                    
                                                                    | 
                                     
                                        Mirel Rădoi
                                     
                                 | 
                                coach | ||
| Player | Matches | Goals | |
| 
                                              In squad 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 73 | -70 | 
| 
                                                                                                                                                                                         
                                                                                                        Cristian Balgradean
                                                 
                                            
                                         | 
                                        gk. | 2 | -1 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 1 | -3 | 
| 
                                                                                                                                                                                         
                                                                                                        Alin Tosca
                                                 
                                            
                                         | 
                                        df. | 22 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 12 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 12 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 6 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 1 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 45 | 7 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 24 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 7 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 7 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Eric Bicfalvi
                                                 
                                            
                                         | 
                                        mf. | 7 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 5 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 20 | 8 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 17 | 2 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 5 | 1 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        df. | 60 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 43 | 10 | 
| 
                                                                                                                                                                                         
                                                                                                        Claudiu keser
                                                 
                                            
                                         | 
                                        fw. | 42 | 13 | 
| 
                                                                                                                                                                                         | 
                                        df. | 39 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 25 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 17 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 14 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 10 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Dorin Rotariu
                                                 
                                            
                                         | 
                                        fw. | 10 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 8 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 8 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Adi Rus
                                                 
                                            
                                         | 
                                        df. | 5 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 5 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 5 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 2 | -1 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 0 | 0 | 
                        Norway
                                                                            
                                            | 
                                     
                                        Lars Lagerbäck
                                     
                                 | 
                                coach | ||
| Player | Matches | Goals | |
| 
                                              In squad 
                                         | 
                                    |||
| 
                                                                                                                                                                                         
                                                                                                        Rune Jarstein
                                                 
                                            
                                         | 
                                        gk. | 68 | -80 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 5 | 0 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 49 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 31 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 19 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 13 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 5 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 56 | 3 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 55 | 6 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 28 | 6 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 27 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 25 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 24 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 14 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 6 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 3 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 51 | 17 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 27 | 9 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 7 | 6 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         
                                                                                                        Håvard Nordtveit
                                                 
                                            
                                         | 
                                        df. | 52 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 32 | 2 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 33 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 29 | 4 | 
| 
                                                                                                                                                                                         | 
                                        df. | 29 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 23 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 20 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 19 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 14 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 7 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration