Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Iceland vs France: prediction & betting odds 11 October 2019
Iceland vs France Odds
						
							Calculate net winnings
						
						
							Enter your stake amount and you will see in the table the net winnings for all odds
						
					
					 
					100 ₦
																																			500 ₦
																																			1000 ₦
																																			5000 ₦
											
							Fulltime
							
								
							
							Total
						
					UEFA Euro 2020: previous matches in the tournament
H2H: Iceland — France
Team lineups
Iceland
                                                    
                                                                    | 
                                        Erik Hamrén
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 63 | -62 | 
|  | df. | 90 | 5 | 
|  | df. | 79 | 6 | 
|  Ari Skulason | df. | 68 | 0 | 
|  | mf. | 80 | 12 | 
|  | mf. | 70 | 21 | 
|  Arnor Ingvi Traustason | mf. | 30 | 5 | 
| 
                                                                                                        Rúnar Már Sigurjónsson
                                                 | mf. | 24 | 1 | 
|  Guðlaugur Victor Pálsson | mf. | 11 | 0 | 
|  | fw. | 52 | 25 | 
|  Substitutes | |||
|  | gk. | 15 | -23 | 
|  | gk. | 8 | -7 | 
|  | df. | 90 | 1 | 
|  | df. | 27 | 3 | 
|  | df. | 15 | 1 | 
|  Yortyur Hermannsson | df. | 14 | 1 | 
|  | df. | 7 | 0 | 
|  Emil Hallfredsson | mf. | 70 | 1 | 
|  | mf. | 4 | 0 | 
|  Alfreð Finnbogason | fw. | 56 | 16 | 
|  | fw. | 44 | 3 | 
|  Vidar-Orn Kyartansson | fw. | 23 | 3 | 
|  Will not play | |||
|  Aron Gunnarsson | mf. | 87 | 2 | 
|  | mf. | 53 | 3 | 
|  Theódór Elmar Bjarnason | mf. | 41 | 0 | 
|  | fw. | 26 | 3 | 
|  | df. | 26 | 2 | 
|  Eggert Gunnthor Jónsson | df. | 21 | 0 | 
|  | fw. | 17 | 1 | 
|  | gk. | 5 | -8 | 
France
                                                                            
                                            | 
                                        Didier Deschamps
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 28 | -21 | 
| 
                                                                                                        Raphaël Varane
                                                 | df. | 60 | 4 | 
|  | df. | 27 | 0 | 
|  | df. | 23 | 1 | 
|  | df. | 3 | 1 | 
| 
                                                                                                        Blaise Matuidi
                                                 | mf. | 82 | 9 | 
|  | mf. | 59 | 2 | 
|  | mf. | 17 | 0 | 
|  | fw. | 93 | 36 | 
|  | fw. | 74 | 29 | 
|  | fw. | 19 | 4 | 
|  Substitutes | |||
|  | gk. | 3 | -1 | 
|  | gk. | 0 | 0 | 
|  | df. | 18 | 1 | 
|  | df. | 16 | 0 | 
|  | df. | 8 | 0 | 
|  | df. | 5 | 1 | 
|  | mf. | 38 | 1 | 
|  | mf. | 6 | 0 | 
|  | mf. | 2 | 1 | 
|  | fw. | 20 | 4 | 
| 
                                                                                                        Wissam Ben-Yedder
                                                 | fw. | 5 | 2 | 
|  | fw. | 1 | 0 | 
|  Will not play | |||
|  Hugo Lloris | gk. | 114 | -64 | 
| 
                                                                                                        Paul Pogba
                                                 | mf. | 69 | 10 | 
|  Dimitri Payet | fw. | 38 | 8 | 
|  | df. | 36 | 1 | 
|  | fw. | 33 | 13 | 
|  | df. | 31 | 4 | 
| 
                                                                                                        Mamadou Sakho
                                                 | df. | 29 | 2 | 
|  Nabil Fekir | fw. | 23 | 2 | 
|  | fw. | 21 | 2 | 
|  | fw. | 18 | 1 | 
|  Alexandre Lacazette | fw. | 16 | 3 | 
|  | mf. | 14 | 0 | 
|  | fw. | 10 | 1 | 
|  | df. | 4 | 0 | 
|  | df. | 3 | 0 | 
|  | df. | 0 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration