Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Germany vs Liechtenstein: prediction & betting odds 11 November 2021
Germany vs Liechtenstein Odds
						
							Calculate net winnings
						
						
							Enter your stake amount and you will see in the table the net winnings for all odds
						
					
					 
					100 ₦
																																			500 ₦
																																			1000 ₦
																																			5000 ₦
											
							Fulltime
							
								
							
							Total
						
					World Cup 2022: previous matches in the tournament
Germany
                Liechtenstein
                H2H: Germany — Liechtenstein
World Cup 2022 2021-2022
                                                02.09.21
                            Liechtenstein
                                    Germany
                                Team lineups
Germany
                                                    
                                                                    | 
                                        Hans Flick
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 107 | -102 | 
|  | df. | 48 | 2 | 
|  | df. | 44 | 2 | 
|  | df. | 14 | 0 | 
|  | df. | 2 | 0 | 
|  | mf. | 52 | 11 | 
|  | mf. | 40 | 14 | 
|  | mf. | 38 | 9 | 
|  | mf. | 8 | 1 | 
|  Thomas Müller | fw. | 108 | 40 | 
|  Marco Reus | fw. | 47 | 14 | 
|  Substitutes | |||
|  | gk. | 26 | -28 | 
|  | gk. | 9 | -10 | 
|  | gk. | 5 | -5 | 
|  | df. | 13 | 0 | 
|  | df. | 3 | 0 | 
|  | df. | 2 | 0 | 
|  | mf. | 35 | 3 | 
|  | mf. | 7 | 2 | 
|  | mf. | 1 | 0 | 
|  | fw. | 13 | 1 | 
|  | fw. | 0 | 0 | 
|  Will not play | |||
|  | mf. | 106 | 17 | 
|  | df. | 76 | 1 | 
|  | df. | 76 | 5 | 
|  | mf. | 64 | 3 | 
|  | mf. | 63 | 17 | 
|  | mf. | 56 | 7 | 
|  | fw. | 47 | 21 | 
|  | mf. | 37 | 1 | 
|  | df. | 37 | 1 | 
|  | mf. | 31 | 20 | 
|  | mf. | 22 | 6 | 
|  | df. | 16 | 0 | 
|  | df. | 13 | 2 | 
|  | mf. | 9 | 1 | 
|  | mf. | 4 | 0 | 
|  | fw. | 3 | 1 | 
|  | mf. | 2 | 0 | 
|  | df. | 0 | 0 | 
Liechtenstein
                                                                            
                                            | 
                                        Martin Stocklasa
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 40 | -80 | 
|  Daniel Kaufmann | df. | 64 | 1 | 
|  | df. | 46 | 2 | 
|  | df. | 32 | 0 | 
|  | df. | 20 | 0 | 
|  | mf. | 80 | 5 | 
|  | mf. | 34 | 0 | 
|  | mf. | 14 | 1 | 
|  | mf. | 14 | 0 | 
|  Dennis Salanovic | fw. | 46 | 4 | 
|  | fw. | 24 | 3 | 
|  Substitutes | |||
|  Armando Majer | gk. | 0 | 0 | 
|  Lorenzo Lo Russo | gk. | 0 | 0 | 
|  Daniel Brändle | df. | 38 | 0 | 
|  Rafael Grünenfelder | df. | 7 | 0 | 
|  Roman Spirig | df. | 3 | 0 | 
|  Martin Büchel | mf. | 90 | 2 | 
|  Seyhan Yildiz | mf. | 52 | 1 | 
|  Sandro Wolfinger | mf. | 46 | 2 | 
|  Livio Meier | mf. | 20 | 0 | 
|  | mf. | 13 | 2 | 
|  Nicola Kollmann | mf. | 4 | 0 | 
|  | fw. | 7 | 0 | 
|  Will not play | |||
|  | df. | 53 | 2 | 
|  | mf. | 37 | 1 | 
|  Ivan Quintans | df. | 31 | 0 | 
|  Simon Kühne | fw. | 25 | 0 | 
|  | df. | 2 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration
        
    
