Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Faroe Islands vs Romania: prediction & betting odds 12 October 2019
Faroe Islands vs Romania Odds
						
							Calculate net winnings
						
						
							Enter your stake amount and you will see in the table the net winnings for all odds
						
					
					100 ₦
																																			500 ₦
																																			1000 ₦
																																			5000 ₦
											
							Fulltime
							
								
							
							Total
						
					UEFA Euro 2020: previous matches in the tournament
H2H: Faroe Islands — Romania
UEFA Euro 2020 qualifying 2020 Qualifiers
                                                26.03.19
                            Romania
                                    Faroe Islands
                                Euro 2016 Qualifiers
                                                11.10.15
                            Faroe Islands
                                    Romania
                                0
                            :
                            3
                                                    28.03.15
                            Romania
                                    Faroe Islands
                                1
                            :
                            0
                                                    World Cup 2010 Qualifiers
                                                13.10.09
                            Romania
                                    Faroe Islands
                                3
                            :
                            1
                                                    09.09.08
                            Faroe Islands
                                    Romania
                                0
                            :
                            1
                                                    Team lineups
                        Faroe Islands
                                                    
                                                                    | 
                                     
                                        Lars Christian Olsen
                                     
                                 | 
                                coach | ||
| Player | Matches | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 52 | -109 | 
| 
                                                                                                                                                                                         | 
                                        df. | 55 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 35 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 15 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 45 | 5 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 41 | 3 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 33 | 1 | 
| 
                                                                                                                                                                                         
                                                                                                        Sölvi Vatnhamar
                                                 
                                            
                                         | 
                                        mf. | 33 | 1 | 
| 
                                                                                                                                                                                         
                                                                                                        Brandur Hendriksson Olsen
                                                 
                                            
                                         | 
                                        mf. | 28 | 3 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 24 | 1 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 6 | -9 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 25 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 8 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 5 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 54 | 7 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         
                                                                                                        Jónas Tór Naes
                                                 
                                            
                                         | 
                                        df. | 57 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 38 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 28 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 26 | 3 | 
                        Romania
                                                                            
                                            | 
                                     
                                        Cosmin Contra
                                     
                                 | 
                                coach | ||
| Player | Matches | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 64 | -51 | 
| 
                                                                                                                                                                                         | 
                                        df. | 56 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 16 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 10 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 5 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 33 | 10 | 
| 
                                                                                                                                                                                         
                                                                                                        Paul Anton
                                                 
                                            
                                         | 
                                        mf. | 11 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 23 | 2 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 10 | 5 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 2 | -1 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 0 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Alin Tosca
                                                 
                                            
                                         | 
                                        df. | 17 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 21 | 4 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 19 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 7 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 5 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 1 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Claudiu keser
                                                 
                                            
                                         | 
                                        fw. | 37 | 12 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        mf. | 46 | 6 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 43 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 39 | 5 | 
| 
                                                                                                                                                                                         | 
                                        df. | 37 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Gheorghe Grozav
                                                 
                                            
                                         | 
                                        mf. | 29 | 5 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 27 | -29 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 10 | 3 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration