Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Estonia vs Czech Republic: prediction & betting odds 24 March 2021
Estonia vs Czech Republic Odds
						
							Calculate net winnings
						
						
							Enter your stake amount and you will see in the table the net winnings for all odds
						
					
					 
					100 ₦
																																			500 ₦
																																			1000 ₦
																																			5000 ₦
											
							Fulltime
							
								
							
							Total
						
					World Cup 2022: previous matches in the tournament
Estonia
                
                                                            The team hasn't played a game yet this season
                                                    
                                                Czech Republic
                
                                                            The team hasn't played a game yet this season
                                                    
                                    
            H2H: Estonia — Czech Republic
Friendlies 2004
                                                06.06.04
                            Czech Republic
                                    Estonia
                                2
                            :
                            0
                                                    Team lineups
Estonia
                                                    
                                                                    | 
                                        Martin Reim
                                     | interim coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 44 | -51 | 
|  | df. | 7 | 0 | 
|  | df. | 3 | 0 | 
|  | df. | 0 | 0 | 
|  | mf. | 122 | 27 | 
|  | mf. | 51 | 2 | 
|  Bogdan Vastsuk | mf. | 0 | 0 | 
|  | mf. | 0 | 0 | 
|  | fw. | 32 | 6 | 
|  | fw. | 8 | 0 | 
|  | fw. | 2 | 0 | 
|  Substitutes | |||
|  | gk. | 0 | 0 | 
|  Karl Johan Pechter | gk. | 0 | 0 | 
|  Magnus Villota | df. | 0 | 0 | 
|  | df. | 0 | 0 | 
|  | df. | 0 | 0 | 
|  Sander Puri | mf. | 76 | 3 | 
|  Marek Kaljumäe | mf. | 5 | 0 | 
|  | mf. | 4 | 0 | 
|  | mf. | 2 | 0 | 
|  | fw. | 65 | 13 | 
|  | fw. | 8 | 0 | 
|  | fw. | 1 | 0 | 
|  Will not play | |||
|  | df. | 125 | 3 | 
|  | fw. | 85 | 12 | 
|  | df. | 84 | 0 | 
|  | df. | 65 | 0 | 
|  | df. | 46 | 0 | 
|  | mf. | 44 | 1 | 
|  | df. | 43 | 0 | 
|  | mf. | 43 | 4 | 
|  | df. | 41 | 1 | 
|  | df. | 38 | 3 | 
|  | mf. | 34 | 2 | 
|  Mattias Käit | mf. | 31 | 5 | 
|  | gk. | 25 | -33 | 
|  | mf. | 24 | 0 | 
|  | fw. | 24 | 3 | 
|  | mf. | 13 | 1 | 
|  | df. | 9 | 0 | 
|  | mf. | 9 | 0 | 
|  | fw. | 8 | 1 | 
|  | mf. | 7 | 0 | 
|  | gk. | 6 | -9 | 
|  Märten Kuusk | df. | 6 | 0 | 
|  | df. | 5 | 0 | 
|  Henri Järvelaid | df. | 4 | 0 | 
|  | gk. | 4 | -5 | 
|  Markus Soomets | fw. | 2 | 0 | 
|  | df. | 0 | 0 | 
Czech Republic
                                                                            
                                            | 
                                        Yaroslav Shilgavy
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | df. | 45 | 3 | 
|  | df. | 21 | 2 | 
|  | df. | 18 | 0 | 
|  | df. | 5 | 0 | 
|  | mf. | 68 | 8 | 
|  | mf. | 30 | 3 | 
|  | mf. | 30 | 4 | 
|  Antonín Barák | mf. | 15 | 5 | 
|  | mf. | 4 | 0 | 
|  | fw. | 22 | 9 | 
|  Substitutes | |||
|  | gk. | 34 | -30 | 
|  | gk. | 1 | -2 | 
|  | df. | 12 | 1 | 
|  | df. | 4 | 0 | 
|  | df. | 4 | 1 | 
|  | df. | 0 | 0 | 
|  | mf. | 22 | 1 | 
|  | mf. | 17 | 1 | 
|  | mf. | 1 | 1 | 
|  | fw. | 32 | 6 | 
|  | fw. | 26 | 9 | 
|  | fw. | 19 | 2 | 
|  Will not play | |||
|  | df. | 44 | 1 | 
|  | mf. | 43 | 7 | 
|  | mf. | 41 | 5 | 
|  Roman Hubnik | df. | 30 | 3 | 
|  Filip Novak | df. | 25 | 1 | 
|  | mf. | 22 | 3 | 
|  | df. | 22 | 2 | 
|  Josef Hušbauer | mf. | 21 | 1 | 
|  | df. | 20 | 1 | 
|  | mf. | 16 | 2 | 
|  | df. | 2 | 0 | 
|  | gk. | 1 | -1 | 
|  | mf. | 1 | 0 | 
|  | gk. | 0 | 0 | 
|  | df. | 0 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration