Upcoming games
										
																									While there are no odds for this match, you can pick a bet for upcoming matches
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        England vs Romania: prediction & betting odds 7 June 2020
H2H: England — Romania
Euro 2000
                                                20.06.00
                            England
                                    Romania
                                2
                            :
                            3
                                                    Team lineups
                        England
                                                    
                                                                    | 
                                     
                                        Gareth Southgate
                                     
                                 | 
                                coach | ||
| Player | Matches | Goals | |
| 
                                              In squad 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 75 | -45 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 17 | -15 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 9 | -4 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 6 | -7 | 
| 
                                                                                                                                                                                         | 
                                        df. | 46 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 37 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 31 | 1 | 
| 
                                                                                                                                                                                         
                                                                                                        Philip Jones
                                                 
                                            
                                         | 
                                        df. | 27 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 26 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 18 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 16 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 14 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 8 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 7 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 6 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 6 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 5 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 50 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 49 | 8 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 39 | 7 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 39 | 3 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 35 | 3 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 34 | 3 | 
| 
                                                                                                                                                                                         
                                                                                                        Alex Oxlade-Chamberlain
                                                 
                                            
                                         | 
                                        mf. | 32 | 6 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 27 | 4 | 
| 
                                                                                                                                                                                         
                                                                                                        Jesse Lingard
                                                 
                                            
                                         | 
                                        mf. | 22 | 4 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 4 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 3 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 42 | 16 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 37 | 22 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 31 | 6 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 2 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 2 | 0 | 
                        Romania
                                                                            
                                            | 
                                     
                                        Mirel Rădoi
                                     
                                 | 
                                coach | ||
| Player | Matches | Goals | |
| 
                                              In squad 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 68 | -59 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 27 | -29 | 
| 
                                                                                                                                                                                         
                                                                                                        Silviu Lung
                                                 
                                            
                                         | 
                                        gk. | 6 | -7 | 
| 
                                                                                                                                                                                         | 
                                        df. | 57 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 37 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 19 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Alin Tosca
                                                 
                                            
                                         | 
                                        df. | 18 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Cosmin Moţi
                                                 
                                            
                                         | 
                                        df. | 15 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 9 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 7 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 37 | 10 | 
| 
                                                                                                                                                                                         
                                                                                                        Gheorghe Grozav
                                                 
                                            
                                         | 
                                        mf. | 29 | 5 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 23 | 4 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 21 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 13 | 5 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 13 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Paul Anton
                                                 
                                            
                                         | 
                                        mf. | 13 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 11 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 6 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 3 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Claudiu keser
                                                 
                                            
                                         | 
                                        fw. | 37 | 13 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 25 | 2 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 14 | 6 | 
| 
                                                                                                                                                                                         
                                                                                                        Dorin Rotariu
                                                 
                                            
                                         | 
                                        fw. | 10 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 10 | 3 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 7 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 3 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration