Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Belarus vs Belgium: prediction & betting odds 8 September 2021
Belarus vs Belgium Odds
| Bookie | 1 | X | 2 | 
|---|---|---|---|
World Cup 2022: previous matches in the tournament
H2H: Belarus — Belgium
World Cup 2022 2021-2022
                                                30.03.21
                            Belgium
                                    Belarus
                                Team lineups
Belarus
                                                    
                                                                    | 
                                        Georgi Kondratjev
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 21 | -24 | 
|  | df. | 11 | 1 | 
| 
                                                                                                        Nikolai Zolotov
                                                 | df. | 11 | 0 | 
|  | df. | 6 | 0 | 
|  | df. | 3 | 0 | 
|  | df. | 1 | 0 | 
|  | mf. | 14 | 1 | 
|  | mf. | 12 | 0 | 
|  Ruslan Lisakovich | mf. | 0 | 0 | 
|  | fw. | 30 | 4 | 
| 
                                                                                                        Vitali Lisakovich
                                                 | fw. | 16 | 5 | 
|  Substitutes | |||
|  Pavel Pavlyuchenko | gk. | 4 | -4 | 
|  | gk. | 0 | 0 | 
|  | df. | 8 | 1 | 
|  | df. | 3 | 0 | 
|  | df. | 2 | 0 | 
|  | mf. | 14 | 2 | 
|  | mf. | 12 | 1 | 
|  | mf. | 9 | 1 | 
|  | mf. | 3 | 1 | 
|  | mf. | 1 | 0 | 
|  Will not play | |||
|  | mf. | 74 | 9 | 
|  | mf. | 63 | 5 | 
|  Anton Putilo | mf. | 56 | 6 | 
| 
                                                                                                        Maksim Bordachev
                                                 | df. | 52 | 3 | 
|  | df. | 48 | 1 | 
|  | mf. | 42 | 0 | 
|  Sergey Balanovich | mf. | 33 | 2 | 
|  | fw. | 30 | 0 | 
|  | mf. | 26 | 4 | 
|  | mf. | 22 | 6 | 
|  | gk. | 21 | -38 | 
|  | fw. | 21 | 1 | 
|  | gk. | 19 | -22 | 
|  | mf. | 17 | 0 | 
|  | mf. | 16 | 1 | 
| 
                                                                                                        Anton Saroka
                                                 | fw. | 15 | 7 | 
|  | mf. | 15 | 2 | 
|  | mf. | 14 | 2 | 
|  | mf. | 13 | 1 | 
|  | df. | 13 | 1 | 
|  | df. | 8 | 0 | 
| 
                                                                                                        Andrei Khachaturyan
                                                 | mf. | 8 | 0 | 
|  | fw. | 5 | 0 | 
|  | gk. | 5 | -6 | 
Belgium
                                                                            
                                            | 
                                        Roberto Martinez
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 1 | -1 | 
|  | df. | 115 | 5 | 
|  | df. | 29 | 1 | 
|  | df. | 26 | 0 | 
|  | df. | 16 | 2 | 
|  | mf. | 44 | 4 | 
|  | mf. | 13 | 1 | 
|  | mf. | 3 | 1 | 
|  | fw. | 36 | 22 | 
|  | fw. | 10 | 2 | 
|  | fw. | 3 | 0 | 
|  Substitutes | |||
|  | gk. | 1 | 0 | 
|  | gk. | 0 | 0 | 
|  | df. | 22 | 0 | 
|  | df. | 6 | 1 | 
|  | df. | 3 | 0 | 
|  | df. | 1 | 0 | 
| 
                                                                                                        Eden Hazard
                                                 | mf. | 113 | 33 | 
|  | mf. | 13 | 3 | 
|  | mf. | 1 | 0 | 
|  Christian Benteke | fw. | 41 | 16 | 
|  | fw. | 6 | 1 | 
|  Will not play | |||
|  | df. | 132 | 9 | 
|  | mf. | 116 | 11 | 
|  | fw. | 102 | 21 | 
|  | fw. | 100 | 67 | 
|  | gk. | 91 | -66 | 
|  Thomas Vermaelen | df. | 85 | 2 | 
|  | mf. | 84 | 22 | 
|  | mf. | 66 | 8 | 
|  | df. | 52 | 8 | 
|  | mf. | 51 | 6 | 
|  | fw. | 39 | 8 | 
|  | gk. | 31 | -32 | 
|  | fw. | 29 | 3 | 
|  | mf. | 13 | 1 | 
|  | mf. | 10 | 2 | 
|  | mf. | 1 | 0 | 
|  | df. | 1 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration