Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Albania vs Poland: prediction & betting odds 12 October 2021
Albania vs Poland Odds
| Bookie | 1 | X | 2 | 
|---|---|---|---|
World Cup 2022: previous matches in the tournament
H2H: Albania — Poland
World Cup 2022 2021-2022
                                                02.09.21
                            Poland
                                    Albania
                                Team lineups
Albania
                                                    
                                                                    | 
                                        Eduardo Reja
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 68 | -65 | 
|  | df. | 61 | 2 | 
|  | df. | 36 | 0 | 
|  | df. | 21 | 1 | 
|  | df. | 13 | 1 | 
|  | df. | 10 | 0 | 
|  | mf. | 64 | 5 | 
|  Keidi Bare | mf. | 18 | 2 | 
|  | mf. | 12 | 1 | 
|  Substitutes | |||
|  Genthian Selmani | gk. | 0 | 0 | 
|  | df. | 38 | 4 | 
|  | df. | 11 | 1 | 
|  | mf. | 3 | 0 | 
|  Enis Çokaj | mf. | 1 | 0 | 
|  | fw. | 9 | 3 | 
|  Will not play | |||
|  Ansi Agolli | df. | 73 | 3 | 
|  Mergim Mavraj | df. | 50 | 3 | 
|  | mf. | 47 | 2 | 
|  | mf. | 44 | 1 | 
|  | fw. | 44 | 8 | 
|  | df. | 43 | 1 | 
|  Ledian Memushaj | mf. | 43 | 1 | 
|  Sokol Cikalleshi | fw. | 43 | 12 | 
|  | fw. | 36 | 12 | 
|  | mf. | 33 | 3 | 
|  | mf. | 30 | 1 | 
|  | mf. | 25 | 2 | 
|  | mf. | 14 | 0 | 
|  | mf. | 12 | 1 | 
|  Endri Cekici | mf. | 6 | 0 | 
|  | df. | 3 | 0 | 
| 
                                                                                                        Erion Hoxhallari
                                                 | df. | 2 | 0 | 
Poland
                                                                            
                                            | 
                                        Paulo Sousa
                                     | coach | ||
| Player | Matches | Goals | |
|  Line-up | |||
|  | gk. | 59 | -55 | 
|  Kamil Glik | df. | 88 | 6 | 
|  | df. | 35 | 1 | 
|  | df. | 8 | 0 | 
|  | df. | 6 | 0 | 
|  | mf. | 84 | 5 | 
|  | mf. | 63 | 7 | 
|  | mf. | 19 | 2 | 
|  | mf. | 16 | 2 | 
|  | fw. | 126 | 72 | 
|  | fw. | 4 | 5 | 
|  Substitutes | |||
|  | gk. | 5 | -5 | 
|  | gk. | 1 | 0 | 
|  | df. | 37 | 0 | 
|  | df. | 25 | 1 | 
|  | df. | 6 | 0 | 
|  | df. | 2 | 0 | 
|  Mateusz Klich | mf. | 35 | 2 | 
|  | mf. | 19 | 1 | 
|  Kacper Kozlowski | mf. | 6 | 0 | 
|  | mf. | 6 | 0 | 
|  | fw. | 19 | 9 | 
|  | fw. | 11 | 4 | 
|  Will not play | |||
|  | mf. | 108 | 21 | 
|  | mf. | 83 | 17 | 
|  | df. | 65 | 2 | 
|  | fw. | 59 | 15 | 
|  | gk. | 57 | -45 | 
|  | df. | 40 | 3 | 
|  | mf. | 38 | 5 | 
|  | df. | 38 | 0 | 
|  | mf. | 31 | 2 | 
|  Thiago Cionek | df. | 21 | 0 | 
|  | fw. | 7 | 1 | 
|  | mf. | 6 | 1 | 
|  | gk. | 1 | -1 | 
|  | mf. | 1 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration